FloridavsNYC
The Facts
NYC spends $12,957 per resident on its city budget — 2.5x more per person than Florida spends on its entire state budget.
The Facts
NYC spends $12,957 per resident on its city budget — 2.5x more per person than Florida spends on its entire state budget.
“NYC spends $12,957 per resident on its city budget — 2.5x more per person than Florida spends on its entire state budget.”
Budgets, taxes, and debt
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Corporate/Business Tax Rate | 5.5 | 17.44 | 2024 |
| Debt Per Capita | $681.00 | $12,606 | FY2024 |
| Effective Property Tax Rate | 0.8 | 0.88 | 2024 |
| Federal Funding Received Per $1 Taxes Paid | 0.94 | 1.06 | FY2024 |
| Pension Funded Ratio | 82.3 | 82 | 2024 |
| Per Capita Government Spending | $5,153 | $12,957 | FY2024 |
| S&P Credit Rating (GO Bonds) | N/A | N/A | 2024 |
| Sales Tax Rate | 7.02 | 8.875 | 2024 |
| State Tax Competitiveness Index Rank | #5 | #49 | 2026 Index |
| Top Marginal Income Tax Rate | 0 | 14.776 | 2024 |
| Total Annual Budget | $116.5B | $107.0B | FY2024 |
| Total Outstanding Debt | $15.4B | $104.1B | FY2024 |
| Unfunded Pension Liability | $43.2B | $49.5B | 2024 |
“NYC spends $36,979 per student — 3x more than Florida — yet Florida's 4th graders outscore NYC on national math and reading tests.”
Schools, scores, and spending
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Average SAT Score | 948 | 1035 | 2024 |
| Average Teacher Salary | $54,875 | $101,269 | 2023-24 |
| Charter School Enrollment | 14 | 15 | 2023-24 |
| High School Graduation Rate | 89.7 | 83 | 2023-24 |
| NAEP 4th Grade Math Score | 243 | 232 | 2024 |
| NAEP 4th Grade Reading Score | 218 | 209 | 2024 |
| NAEP 8th Grade Math Score | 267 | 269 | 2024 |
| NAEP 8th Grade Reading Score | 253 | 252 | 2024 |
| Per-Pupil Spending | $12,415 | $36,979 | 2022-23 |
“You are 5.4x more likely to be robbed in NYC than in Florida.”
Crime rates and policing
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Aggravated Assault Rate | 197 | 337.2 | 2024 (FL) / 2023 (NYC) |
| Crime Trend (5-Year Change) | -24.5 | 20 | 2019-2024 (FL) / 2019-2023 (NYC) |
| Drug Overdose Death Rate | 31.7 | 44 | 2023 |
| Homicide Rate | 5.05 | 4.67 | 2024 (FL) / 2023 (NYC) |
| Police Officers per Capita | 250 | 406.1 | 2023 |
| Property Crime Rate | 1420 | 2141.2 | 2024 (FL) / 2023 (NYC) |
| Robbery Rate | 38 | 204.7 | 2024 (FL) / 2023 (NYC) |
| Violent Crime Rate | 267 | 636 | 2024 (FL) / 2023 (NYC) |
“You are 12.2x more likely to experience homelessness in NYC than in Florida — 169.7 vs 13.9 per 10,000 residents.”
Prices, rent, and homelessness
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Cost of Living Index (C2ER) | 101.4 | 230.6 | 2024 |
| Eviction Filing Rate | 5 | 3.5 | 2024 |
| Homelessness Rate (per 10K) | 13.9 per 10K | 169.7 per 10K | Jan 2024 |
| Homeownership Rate | 68.4 | 32.5 | 2024 |
| Housing Cost-Burdened Households | 35.7 | 52.1 | 2024 |
| Median Gross Rent | 1812 | 1747 | 2024 |
| Median Home Price | $404,000 | $735,000 | 2024 |
“New Yorkers live 6.5 years longer than Floridians on average — 82.6 years vs 76.1 years.”
Life expectancy and healthcare
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Adult Obesity Rate | 31 | 31.6 | 2023 |
| COVID-19 Age-Adjusted Death Rate (Annual) | N/A | 7.7 | 2023 |
| Diabetes Prevalence | 12.5 | 11 | 2023 |
| Frequent Mental Distress | 15 | N/A | 2022 |
| Hospital Beds per Capita | 2.3 | 3.2 | 2023 |
| Infant Mortality Rate | 6.1 | 4.2 | 2023 |
| Life Expectancy | 76.1 years | 82.6 years | 2021 (FL) / 2023 (NYC) / 2023 (US) |
| Medicaid Enrollment (% of Population) | 18.7 | 52 | 2023 |
| Medicaid Spending per Enrollee | 6181 | 12295 | FY 2023 |
| Physicians per 100k Population | 264.5 | 461 | 2023 |
| Uninsured Rate | 15.5 | 4.8 | 2023 |
“NYC's TANF caseload is 17.3 per 1,000 — nearly 12x Florida's 1.5 per 1,000. Florida has one of the most restrictive welfare programs in the country.”
Safety net and poverty rates
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Child Poverty Rate | 16.9 | 26 | 2024 |
| Deep Poverty Rate (<50% Poverty Line) | 5.4 | 8 | 2023 |
| Poverty Rate | 12.1 | 18.2 | 2024 |
| Public Welfare Spending Per Capita | $1,758 | $4,249 | FY 2022 |
| Section 8 Vouchers per 1,000 Population | 6.6 | 16.4 | 2024 |
| SNAP Avg Monthly Benefit Per Person | 130 | 235 | FY 2024 |
| SNAP Participation Rate | 12.7 | 21 | FY 2024 |
| TANF Caseload per 1,000 Population | 1.5 | 17.3 | FY 2024 |
| TANF Max Benefit (Family of 3) | 303 | 789 | 2024 |
“37.8% of NYC residents were born in another country — compared to 23.1% in Florida. Both far exceed the national 14.8%.”
Foreign-born population and policy
Anti-sanctuary state. Banned sanctuary cities in 2019. Mandated all county jails cooperate with ICE in 2024.
Sanctuary city since 1989. City agencies barred from sharing immigration status with federal authorities.
Cuba, Haiti, Venezuela, Colombia, Nicaragua, Mexico, and Brazil. Two-thirds of the U.S. Cuban population lives in Florida. Venezuela and Nicaragua are the fastest-growing groups.
Dominican Republic, China, Jamaica, Mexico, and Guyana. Ghana and Uzbekistan among fastest-growing groups. Recent asylum seekers predominantly from Venezuela, Ecuador, and Colombia.
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| English Language Learner Student % | 10 | 18 | 2023-2024 |
| Foreign-Born Population | 23.1 | 37.8 | 2024 |
| Undocumented % of Population | 6.9 | 6.1 | 2023 |
| Undocumented Population Estimate | 1600000 | 500000 | 2023 |
“NYC produces $163,963 in GDP per person — 2.1x Florida's $76,366 — driven by Wall Street and professional services.”
GDP, jobs, and migration
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Fortune 500 Headquarters | 22 | 47 | 2024 |
| GDP Per Capita | $76,366 | $163,963 | 2024 |
| Gini Coefficient (Income Inequality) | 0.5 | 0.5 | 2023 |
| Gross Domestic Product | $1726.7B | $1354.0B | 2024 |
| Labor Force Participation Rate | 59.4 | 62.8 | 2024 |
| Median Household Income | $72,200 | $79,713 | 2023 |
| Minimum Wage | 13 | 16 | 2024 |
| Net Domestic Migration (Annual) | 64,017 | -130,000 | 2024 |
| New Business Applications (Annual) | 634,320 | 25,500 | 2024 |
| Unemployment Rate (U-3) | 3.1 | 5.2 | 2024 |
“The average New Yorker takes 193 transit trips per year. The average Floridian takes 13. A 14.4x difference.”
Transit, roads, and environment
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Air Quality (PM2.5 Annual Average) | 5.8 | 7.1 | 2024 |
| Annual Transit Ridership Per Capita | 13.4 | 193.2 | 2024 |
| Broadband Access (25/3 Mbps) | 91.8 | 98.1 | 2023 |
| FEMA Disaster Declarations (Last 5 Years) | 34 | 20 | 2020-2024 |
| FEMA Natural Risk Index (Expected Annual Loss Score) | 52.17 | 27.94 | 2025 |
| Renewable Energy (% of Electricity Generation) | 10 | 29 | 2024 |
| Roads in Poor Condition (%) | 0.85 | 4.65 | 2022 |
| Transit Operating Cost Per Trip | $8.12 | $3.00 | 2023 |
“NYC employs 371 government workers per 10,000 residents — nearly 4x Florida's 96, the lowest rate in the nation.”
Government efficiency and participation
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Federal Public Corruption Convictions (per 10,000 residents, cumulative 2013-2022) | 0.27 | 0.31 | 2013-2022 |
| Government Employees per 10,000 Residents | 96 | 371 | 2024 |
| Overall Freedom Rank (Cato Institute) | #2 | #50 | 2023 |
| Regulatory Freedom Index Rank | #24 | #48 | 2023 |
| Voter Turnout (2024 General Election) | 66.7 | 60.2 | November 2024 |
“The average NYC commute is 40.1 minutes — the longest in America. Florida's average is 28.4 minutes.”
Commutes, mobility, and well-being
| Metric ▲ | Florida | NYC | Period |
|---|---|---|---|
| Average Commute Time | 28.4 min | 40.1 min | 2023 |
| Food Insecurity Rate | 14.4 | 14.6 | 2023 |
| Happiness / Well-Being Ranking | #14 | #23 | 2024 |
| Park Access (Within 10-Min Walk) | 72 | 99 | 2024 |
| Upward Social Mobility Rate | 8.1 | 10.5 | 2018 |